Corporate governance and bank performance in Tanzania : Case study of CRDB PLC Pugu branch Dar es salaam
dc.contributor.author | Mwanjale, Benjamin | |
dc.date.accessioned | 2024-11-13T06:48:02Z | |
dc.date.available | 2024-11-13T06:48:02Z | |
dc.date.issued | 2014 | |
dc.description | A research report submitted to Mzumbe University in partial fulfillment of the requirements for award of Master Degree of Business Administration in Corporate Management (MBA-CM) at Mzumbe University | |
dc.description.abstract | The purpose of this study was aimed at establishing the relationship between corporate governance and bank performance in Tanzania, with reference to CRDB Bank as the case study. The study was done according to three objectives; To establish the compliance level of corporate governance at CRDB Bank TO Bank of Tanzania (BOT) codes of corporate governance, to establish the level of bank performance at CRDB Bank and to establish the relationship between BOT codes of corporate governance and bank performance of CRDB Bank. The study employed descriptive and correlation research design. The researcher used descriptive and analytical methods to describe the variables. The sample size was 36 respondents and data collection instruments used were questionnaires, interviews and observation. The researcher used correlation co-efficient method to examine empirically the relationship between corporate governance and bank performance. Findings on the relationship between corporate governance and bank performance indicated a significant positive relationship between corporate governance and bank performance with a correlation coefficient at r= (.57), with significant value at 0.01. It is recommended that there is a need to increase the bank performance and this can be done through increasing the level of adherence to the BOT codes of corporate governance. However since the bank performance rely much on the profits derived from loans that are issued a portfolio of investment should be made to mitigate the risk of loss and yet a conducive investment environment need to be made to encourage investors to keep their money with CRDB bank. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1697 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Governace and bank perfomance | |
dc.subject | Financial institutions-CRDB Bank | |
dc.subject | Agency Theory | |
dc.subject | Stewardship theory | |
dc.title | Corporate governance and bank performance in Tanzania : Case study of CRDB PLC Pugu branch Dar es salaam | |
dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: