The contribution of gender factors in enhancing good leadership in selected secondary schools in Morogoro municipal council
dc.contributor.author | Allay, Lucy Barnaba | |
dc.date.accessioned | 2024-09-27T10:56:38Z | |
dc.date.available | 2024-09-27T10:56:38Z | |
dc.date.issued | 2019 | |
dc.description | The thesis submitted to the School of Public Administration and Management (SOPAM) in partial fulfillment of the requirements for the award of Master of Research and Public Policy of Mzumbe University | |
dc.description.abstract | This study examined the contribution of gender factors in enhancing good leadership in selected secondary schools in Morogoro Municipal Council in Tanzania. The main objective of this study was to determine the contribution of gender factors in enhancing good leadership in selected secondary schools in Morogoro Municipal Council. The specific objectives of the study were to identify the leadership qualities of male and female teachers in Morogoro Municipal Council, to determine the mode of administration of male and female headteachers and their contributions of gender factors in enhancing positive leadership in secondary schools in Morogoro Municipal Council. A sample size of 58 was considered in the study, purposive and simple random sampling techniques were used. Both primary and secondary data were collected. Microsoft excel was applied in analyzing the data. The findings of the study demonstrated that gender is very important factor in enhancing positive leadership in senior post in school administration, the contribution of women is very high though the perception of community is negative in some schools whose heads are female teachers. The conclusion of the study shows those females are good in headship in secondary schools hence more female teachers should be appointed in headship of secondary school because they have strong positive attributes. This study recommends that similar studies should be carried out on the contribution of gender variables in other parts of the country in the future research and large population should be employed to get different responses. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1333 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Good leadership | |
dc.subject | Secondary schools | |
dc.subject | Morogoro municipal council | |
dc.subject | Gender issues | |
dc.title | The contribution of gender factors in enhancing good leadership in selected secondary schools in Morogoro municipal council | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Allay, Lucy Barnaba-MRPP-SOPAM-2019.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: