An assessment of human resource practices on health sector staff in local government authorities in Tanzania: The case of Bukoba district council
dc.contributor.author | Franciscar,Joachim | |
dc.date.accessioned | 2024-09-20T10:12:50Z | |
dc.date.available | 2024-09-20T10:12:50Z | |
dc.date.issued | 2013 | |
dc.description | A dissertation submitted to the School of Public Administration and Management in partial fulfillment of the requirements for the award of Masters of Science Degree in Human Resource Management (MSc. HRM) of Mzumbe University. | |
dc.description.abstract | This is both quantitative and qualitative case study which assessed human resource practices on retention of health sector staff specifically at Bukoba District Council in Tanzania. The overall objective of the study was to assess human resource practices on retention of health staff to local government authorities. More specifically the study sought to identify reasons responsible for the failure of the national Health policies in retaining health sector employees; to investigate challenges on implementing human resource practices like work environment and communication facilities to health staff retention and to determine interventions that can be useful in retaining health staff. This study has identified job satisfaction, career development opportunities, rewards, compensation, supervisors‟ support, working environment and working facilities as an important factors for health staff retention in the organization. Data were collected from health sector department and involve staff from all cadres. Primary (questionnaires and interview) and secondary (documentary) methods of data collection were involved. The study involved sample of one hundred (100) respondents who was both randomly and purposively selected. The study was limited to Health Sector Staff at Bukoba District Council. Quantitative data were analysed through statistical package for social sciences (SPSS) and qualitative data were pertinent to factual and logical interpretation. The findings show that employee's retention in the organization is influenced by human resource practices. The elements of dependent variable „employee's retention‟ found to be affected by intermediate variables which are job satisfaction, career development opportunities, rewards, compensation, training and development opportunities and supervisor's support. This information might be useful for human resources managers to develop other means of increasing health staff retention in local government authorities in Tanzania. The study therefore recommends that, health staff retention should be implemented effectively so as to enable employees to stay with local government authorities particularly Bukoba District Council in order to improve performance. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1257 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Local government authorities | |
dc.subject | Human resources practices | |
dc.subject | National health policies-Tanzania | |
dc.subject | Health staff retention | |
dc.subject | Employee turnover | |
dc.subject | Health sector reform -Tanzania | |
dc.subject | Career growth in health services | |
dc.subject | Employee stress | |
dc.subject | Employee mentorship | |
dc.title | An assessment of human resource practices on health sector staff in local government authorities in Tanzania: The case of Bukoba district council | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Franciscar, Joachim-Msc.HRM-SOPAM-2013.pdf
- Size:
- 901.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: