Performance drivers of women-owned microcredit funded enterprises in Tanzania
dc.contributor.author | Tundui, Charles S. | |
dc.contributor.author | Tundui, Hawa P. | |
dc.date.accessioned | 2024-08-19T11:30:40Z | |
dc.date.available | 2024-08-19T11:30:40Z | |
dc.date.issued | 2020 | |
dc.description | A research paper submitted to the International Journal of Gender and Entrepreneurship Vol. 12 No. 2, 2020 pp. 211-23 | |
dc.description.abstract | The purpose of this paper is to investigate performance drivers of women-owned businesses that are funded primarily through microcredit. It draws on Storey’s theory of small business growth and family embeddedness axiom to examine the factors that drive the performance of businesses that are funded primarily through microcredit. The paper uses a cross-sectional survey that covered 208 women business owners who had access to microcredit. The authors use a logistic regression analysis to model the relationship between independent variables and enterprise performance. The paper demonstrates that microcredit plays a significant role in business performance. The credit amount has the most significant influence on the enterprise capital base, whereas the effect on profits is insignificant. Also, owners are more likely to report growth in profits if they possess skills in business management. In addition, younger business owners and necessity entrepreneurs are more likely to report success in their businesses. Other factors that have a significant effect on business performance are product cycle, loan use and family support. Many women in Tanzania are entering business ownership and depend on microcredit as their primary source of capital for starting and growing their businesses. However, just a few businesses grow into small and medium-sized enterprises. For informed policy decisions, it is important that the factors influencing the performance of funded businesses are known and well understood. This understanding will help the government and development practitioners assist women in achieving business growth rates that could warrant their empowerment and poverty reduction prospects | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | 1756-6266 | |
dc.identifier.uri | 10.1108/IJGE-06-2019-0101 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1069 | |
dc.language.iso | en | |
dc.publisher | Emerald publishing | |
dc.subject | Women | |
dc.subject | Microcredit | |
dc.subject | Microenterprises | |
dc.subject | Performance | |
dc.title | Performance drivers of women-owned microcredit funded enterprises in Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tundui,Charles & Tundui, Hawa P.-2020.pdf
- Size:
- 391.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: