Forecasting effects of foreign direct investment on industrialization towards realization of the Tanzania development vision 2025
dc.contributor.author | Utouh , Harold M. L. | |
dc.contributor.author | Kitole, Felician Andrew | |
dc.date.accessioned | 2024-08-07T07:17:52Z | |
dc.date.available | 2024-08-07T07:17:52Z | |
dc.date.issued | 2024 | |
dc.description | Nil | |
dc.description.abstract | Purpose: This paper aims to deepen understanding and knowledge regarding the impact of foreign direct investment (FDI) on the industrialization process. Many developing countries aspire to shift from agriculture-centric economies to achieve sustainable development through industrialization. Realizing this goal, however, has been challenging, prompting an examination of the sixty-year trends and effects of FDI on Tanzania’s industrialization trajectory. Methodology: This study employs a comprehensive approach utilizing time series models, specifically the Vector Autoregressive (VAR) model and the Error Correction Model (ECM), to analyze the dynamic influence of FDI on industrialization. By forecasting the five-year trajectory of industrial growth and FDI inflows using data from the Bank of Tanzania and the National Bureau of Statistics spanning 1960 to 2020, this methodological framework aims to provide a nuanced understanding of the FDIindustrialization relationship, contributing valuable insights to the economic development discourse. Findings: The study’s results highlight the significant role of FDI in shaping both short- and long-term industrial progress, which is critical to advancing Tanzania’s industrialization goals. Conversely, factors like exchange rates predominantly impact the short-term industrial landscape. Forecasts from the analysis indicate a projected decline in both FDI and industrialization from 2020 to 2022, followed by a notable upturn from 2022 to 2025. This underscores FDI as a key driver for integrating agriculture-based economies into global value chains, facilitating economic upgrading through capital accumulation—a fundamental catalyst for sustained industrialization. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.other | 10.1080/23322039.2024.2376947 | |
dc.identifier.uri | https://doi.org/10.1080/23322039.2024.2376947 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1013 | |
dc.language.iso | en_US | |
dc.publisher | Cogent Economics & Finance | |
dc.subject | foreign direct investment | |
dc.subject | Tanzania Development Vision 2025 | |
dc.subject | green growth | |
dc.subject | industrialization | |
dc.subject | VAR | |
dc.subject | VECM | |
dc.subject | Tanzania | |
dc.subject | Globalization | |
dc.subject | Solow-Swan Growth Model | |
dc.subject | Cobb-Douglas production function | |
dc.subject | Stationarity tests (unit root test) | |
dc.subject | Cointegration test | |
dc.subject | Vector error correction model (VECM) | |
dc.subject | foreign direct investment (FDI) and industrialization - Tanzania | |
dc.subject | Vector Autoregressive (VAR) | |
dc.title | Forecasting effects of foreign direct investment on industrialization towards realization of the Tanzania development vision 2025 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utouh, H. M. L. & Kitole, F. A.- (FSS).-(2024).pdf
- Size:
- 2.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: