Assessment of the implementation of Tanzania Social Action Fund (TASAF) water project in Maguha ward at Kilosa district,
dc.contributor.author | Chakuvunga, Sauli J. | |
dc.date.accessioned | 2024-09-27T08:59:58Z | |
dc.date.available | 2024-09-27T08:59:58Z | |
dc.date.issued | 2019 | |
dc.description | A dissertation submitted to School of Public Administration and Management (SOPAM) for partial fulfillment of the requirement of the award of Master Degree of Public Administration (MPA) of Mzumbe University | |
dc.description.abstract | Tanzania Social Action Fund (TASAF) has been implementing a number of projects including safe and clear water project aiming at improving the life standards of Tanzanians. However, the contribution of some of its projects has not thoroughly been documented. This study sought to examine and document the implementation of TASAF Water Project at Maguha ward in Kilosa District. The study was guided by three specific objectives: to explore the process used by TASAF in implementing its water project in Kilosa District; to determine the extent to which TASAF has helped citizens to access clean and safe water; and to examine the challenges TASAF has encountered in the implementation water project at Kilosa District. A case study design was adopted whereas a sample of fifty (50) respondents was selected through simple random and purposive sampling techniques. Questionnaire, observation, documentary review and interviews were employed for data collection. Qualitative data were analyzed through content analysis, while simple quantitative data were analyzed through excel programme and data were presented in tables. The findings reveal that the implementation of participatory water project at Maguha Ward contributed a great deal in enhancing citizens to access clean and safe water. Further it attracted neighboring villages to fetch water which culminated into long water demand queues. Due to exerted demand it was realized the project was small which poses again a challenge to the government which has shortage of resources including money, technicians and infrastructure to implement a big project. It is concluded that although the project enhanced citizen access to safe and clean water at selected ward, it attracted neighboring villages to exert pressure on developed water project. Due to this new development, citizens still spend a lot of time and money for searching for water. It was also revealed that citizen have no capacity to maintain developed water project. Therefore it is recommended that, the government and non-government actors should continue working together and solicit resources and shape management to address citizens’ challenges including water problem at different wards at Kilosa District. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1326 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Tanzania Social Action Fund(TASAF) | |
dc.subject | Water project | |
dc.subject | Kilosa district | |
dc.title | Assessment of the implementation of Tanzania Social Action Fund (TASAF) water project in Maguha ward at Kilosa district, | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chakuvunga, Sauli J -MPA-SOPAM-2019.pdf
- Size:
- 1.45 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: