Assessment of retail private pharmacy practice and regulations compliance: The case of Morogoro municipal council’
dc.contributor.author | Angelo, Anthony A | |
dc.date.accessioned | 2024-09-24T10:50:07Z | |
dc.date.available | 2024-09-24T10:50:07Z | |
dc.date.issued | 2017 | |
dc.description | Thesis submitted to School of Public Administration and Management in partial fulfilments of the requirement for the award of Master of Health System Management of Mzumbe University | |
dc.description.abstract | This study was about assessment of retail private pharmacy practice and regulations compliance in Morogoro Municipal Council. Specific objectives were, to identify how retail private pharmacy practice is carried out (pharmacy owners/ sellers), to identify factors hindering retail private pharmacy regulation compliance and lastly, to find out how government systems carries out retail private pharmacy practice and regulations compliance. The case study design was used in which 16 wards were purposively selected. The study area was chosen due to the growing problem of poor retail private pharmacy practice and regulation compliance. This study covered 120 respondents aged above 15 years, data were collected through questionnaires, documentary review and interviews then analysed using Statistical Package for Social Sciences (SPSS) 22. Infringement in provision of pharmaceutical services is common because it revealed that pharmacies were selling counterfeit drugs and performing restricted services like treatments. The reasons influencing these infringements mentioned are; satisfaction of being a nurse, mob psychology, pharmacy service is regarded as business, ignorance of pharmacy practice procedures as well as desire for profit maximization. Challenges faced by pharmacy sellers include; customer demand selling half dose, and ignorance of customer. The government system was effective in ensuring regulations are followed by pharmacy sellers although also faced by challenges such as financial constraints, some pharmacies are owned by their co- workers, closure of pharmacies during inspections as well as personal interests of politicians. There is a need of increase funds for inspections of retail pharmacies as well as to educate the society about health and social-economical effects of retail private pharmacy practice and regulation compliance. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1281 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Retail private pharmacy practice | |
dc.subject | Phamacy regulation compliance | |
dc.subject | Sound management structure | |
dc.subject | Quality assurance | |
dc.subject | Customer satisfaction | |
dc.subject | Ley's model of patients compliance | |
dc.title | Assessment of retail private pharmacy practice and regulations compliance: The case of Morogoro municipal council’ | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANGELO, Antony-MSc-HSM-SOPAM-2017.pdf
- Size:
- 893.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: