Socio-economic factors affecting smallholder sunflower production in Mvomero District, Morogoro Region
dc.contributor.author | Godfrey, Tuntufye | |
dc.date.accessioned | 2024-05-23T11:22:43Z | |
dc.date.available | 2024-05-23T11:22:43Z | |
dc.date.issued | 2013 | |
dc.description | A dissertation submitted to Mzumbe University as a partial fulfillment of the requirement for the award of Degree Masters of Science in Economics (EPP) of Mzumbe University. | |
dc.description.abstract | Sunflower is one of the new crops in Tanzania that has high contribution to farmers to food and income of farmers. It is one of the biggest sources of fats, protein, carbohydrates and vitamins for human consumption. The crop is also the source of human nutritious minerals,as well as other manufactured animal feeds. Despite the cited overall importance of the crop amongst smallholder farmers in the country, the factors determining its yield are less understood. The aim of this study was to investigate socio-economic factors affecting smallholder sunflower production. The study was conducted in Mlali ward in Mvomero District in Morogoro region. A total of 50 smallholder sunflower growers was surveyed using questionnaire. A multiple regression analysis was used to estimate and test the relationship between socio-economic factors and sunflower production. The results revealed that the sex of the farmer, size of the farm cultivated by the farmer and use of quality seeds were statistically significant factors affecting the production of the crop in the study area. It is concluded that smallholder sunflower farming sector has high contribution to meet the demand of edible oil, contribute to income of households and used as source of animal feed in the study area. In order to achieve all these, government initiative to provide farmers with adequate subsidies on agricultural inputs and increasing provision of extension officers to assist farmers on proper agronomic practices must be adhered to so as to address the declining farm production being experienced by smallholder farmers in Mlali ward. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/805 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Sunflower production | |
dc.subject | Agricultural activities | |
dc.subject | Contribution of sunflower | |
dc.title | Socio-economic factors affecting smallholder sunflower production in Mvomero District, Morogoro Region | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Godfrey, Tuntufye-MSC ECO-FSS-2013..pdf
- Size:
- 555.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: