The effect of disability on access to healthcare in Morogoro region, Tanzania
dc.contributor.author | Rugabela, Lilian | |
dc.date.accessioned | 2024-05-23T11:31:56Z | |
dc.date.available | 2024-05-23T11:31:56Z | |
dc.date.issued | 2019 | |
dc.description | A dissertation submitted in partial/fulfillment of the Requirements for award of Master of Science In Economics, of Mzumbe University | |
dc.description.abstract | The study is concerned with the effect of disability on access to , healthcare in Morogoro region Tanzania. World disability report indicates that about 5.8 percent of individuals who are disabled worldwide don‟t get treatment as required compared with the 3.9 percent of individuals who are not disabled in the populace. Access and the use of health care remains among the main setback for individuals who are disabled although health care is a human right. The study seeks to understand the effect of disability on access to healthcare as it seeks in meeting various research objectives in regards to the study such as proportions in healthcare access between people who are disabled and people who are not disabled, analysis on the association between type of disability and health care access in Morogoro and analyzing factors influencing health care access in Morogoro region. The study used primary data through questioners from a 200 respondents sample size. The key objective was to analyze the effect of disability on healthcare access. Descriptive statistics and probit regression analysis was used to answer the questions arising from the three objectives. Majority of the respondents had encountered problems when trying to access health care, also factors like age, type of disability, gender, income and marital status were found to be significant. The stakeholders ought to re-examine hospital infrastructures and regulations that exist in order to ensure accessibility of healthcare services. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/812 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Disability | |
dc.subject | Healthcare access | |
dc.subject | Medical care and illness | |
dc.subject | Morogoro - Tanzania | |
dc.title | The effect of disability on access to healthcare in Morogoro region, Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rugabela-Lilian-MSc-ECON-FSS.- 2019.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: