Factors determining access to business credits/loans, by women entrepreneurs in Tanzania: The case of Kilimanjaro and Mbeya regions
| dc.contributor.author | Tundui C. | |
| dc.contributor.author | Leonard W. | |
| dc.date.accessioned | 2026-05-14T05:45:59Z | |
| dc.date.issued | 2005 | |
| dc.description | This book was sent to DRPS for publication | |
| dc.description.abstract | The involvement of women in entrepreneurship in Tanzania has increased tremendously since the mid-1980s and now has become the main source of employment and income for the majority of women in the country. What is evident is that the increased participation of women in entrepreneurship has not only altered women’s access to economic resources and cash incomes, but has also brought about other socio-cultural challenges. Despite their involvement in entrepreneurship, women have difficulties in accessing credit markets necessary for starting, improving and expanding their enterprises, either due lack of knowledge and skills required to access credits or credit conditions. It is from this context that, the study was proposed to explore the factors that determine women’s assess to credit sources in Tanzania. The purpose of this research was to study the factors that determine the likelihood of women enterprises in Tanzania using credits as sources of finance and examine terms of credit, including interest rates, and collateral requirements, to determine whether the lending conditions imposed on women business owners in Tanzania are more stringent and different from those imposed on men. The study was conducted in the regions of Kilimanjaro and Mbeya. The reason why these regions were selected is that these are among the regions, which were earmarked by the Tanzanian government for the implementation of The Rural Financial Services Programme (RFSP). This programme was established by the government as part of the overall Rural Micro-finance Policy, covering all aspects of Micro-Finance Institutions (MFIs) in the country. The RFSP effectively started in November 2001. | |
| dc.description.sponsorship | Mzumbe University and Agder University College | |
| dc.identifier.citation | APA | |
| dc.identifier.isbn | 9987617638 | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1995 | |
| dc.language.iso | en_US | |
| dc.publisher | Mzumbe University | |
| dc.subject | Women entrepreneurs –Tanzania | |
| dc.subject | Credit constraints | |
| dc.subject | Loan utilization effectiveness | |
| dc.subject | Entrepreneurs education | |
| dc.subject | Business factors | |
| dc.subject | Loan application procedures | |
| dc.subject | Credit sources awareness | |
| dc.subject | Gender blindness | |
| dc.subject | Seeking loans requirement | |
| dc.subject | Credit scoring models | |
| dc.title | Factors determining access to business credits/loans, by women entrepreneurs in Tanzania: The case of Kilimanjaro and Mbeya regions | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tundui._.C._.(2005)._.Factorsdeterminingaccesstobussinesscredits._.pdf
- Size:
- 16.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: