Using a vector autoregressive approach on analysing the impact of regional trade on Tanzania economic growth
dc.contributor.author | Utouh, H. M | |
dc.contributor.author | Tile, A | |
dc.date.accessioned | 2024-08-07T07:23:47Z | |
dc.date.available | 2024-08-07T07:23:47Z | |
dc.date.issued | 2024 | |
dc.description | Nil | |
dc.description.abstract | The study focuses on examining the impact that regional trade has on Tanzania's economic growth, using data collected from 1960 to 2021. It also examines the causal relationship between merchandise imports and exports and their effects on Tanzania's GDP growth rate. To establish the causal relationship between merchandise imports and merchandise exports and their impact on GDP growth, a non-experimental research design was employed. The analysis was performed by employing Engle-Granger Cointegration, as it helps in ascertaining whether the variable exhibits long-run relationships. A Vector Auto-Regressive (VAR) model was also utilised, incorporating important macroeconomic variables such as merchandise import and merchandise export. The model's impulse responses are consistent with the gravity theory of trade. The findings indicate a positive relationship between the rates of merchandise import and export and the growth rate of GDP. Additionally, the lagged growth rate of GDP has an initial positive impact on GDP growth in the current year. The model's impulse responses are consistent with the gravity theory of economics. The findings show a direct correlation between merchandise import and export rates and GDP growth rates. The study therefore recommends that Tanzania's government should prioritise policy measures that promote exports and foster favourable conditions for imports, as these dynamics contribute to the country's GDP growth. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | e-ISSN 2734 – 3316 | |
dc.identifier.issn | p-ISSN 1597 – 9482 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1019 | |
dc.language.iso | en_US | |
dc.publisher | International Journal of Development and Management Review | |
dc.subject | Engle-Granger Cointegration | |
dc.subject | merchandise imports and exports | |
dc.subject | Engle granger cointegration test | |
dc.subject | merchandize exports | |
dc.subject | merchandize import | |
dc.subject | pairwise causality test | |
dc.subject | Vector Auto-Regressive | |
dc.subject | The Gravity Model | |
dc.subject | The Comparative Advantage Theory | |
dc.subject | Augmented Dickey-Fuller (ADF) Test | |
dc.subject | Pairwise Wise Granger Causality | |
dc.subject | Vector Autoregressive Output | |
dc.title | Using a vector autoregressive approach on analysing the impact of regional trade on Tanzania economic growth | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utouh, H. M. L. & Tile, A. - (FSS) . -(2024).pdf
- Size:
- 374.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: