Role of energy resources to production output in cement organizations in Tanzania: Evidence from selected energy resources
dc.contributor.author | Sugnau, Joseph | |
dc.contributor.author | Mandara, Isack | |
dc.date.accessioned | 2024-08-12T06:20:55Z | |
dc.date.available | 2024-08-12T06:20:55Z | |
dc.date.issued | 2020 | |
dc.description | Nil | |
dc.description.abstract | In a country, energy is an important resource to be considered for the development of the Nation. The total country's energy consumption determines the level of development of a nation. Countries and organisations should be provided with empirical evidence on how energy resources affect production output. However, little has been researched in this area to explain the effect of energy resources on production output. Therefore, this paper aimed to determine the role of energy resources to production output in cement organizations. The study was conducted in Tanzania and used time series data for ten (10) years, from year 2005 to year 2014. To assess the effect of energy resource on production output, the study used multiple linear regression model to analyze the data. From the findings of the study, it was revealed that energy resources have positive and significant effect on production output in cement organizations. Being the case, cement organizations should consider energy resources as a key and important resource in the production of cement. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | 2456-7760 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1045 | |
dc.language.iso | en_US | |
dc.publisher | International Journal of Economics, Business and Management Research | |
dc.subject | Energy resources -Tanzania | |
dc.subject | Cement Organization | |
dc.subject | Production Output | |
dc.subject | Energy Resource and Production Output | |
dc.subject | Production theory | |
dc.subject | Linearity Assumption Test | |
dc.title | Role of energy resources to production output in cement organizations in Tanzania: Evidence from selected energy resources | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sungau, J. J. & Mandara, I. - (FST).- (2020).pdf
- Size:
- 725.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: