Connectedness to water as a predictor of household participation in water resources conservation in Singida municipality, Tanzania
dc.contributor.author | Utouh, Harold Martin | |
dc.contributor.author | Muwelu, Lunango Gabriel | |
dc.contributor.author | Shitima, Christina Mwivei | |
dc.date.accessioned | 2024-08-07T07:26:38Z | |
dc.date.available | 2024-08-07T07:26:38Z | |
dc.date.issued | 2024 | |
dc.description | Nil | |
dc.description.abstract | A low level of household participation in conserving water resources threatens the future of human survival because water is a unique substance with no substitutes. In addition, despite diverse discussions regarding water accessibility and the need for conservation, the literature is even scarce on the linkage between these two important constructs. Therefore, this paper examines connectedness to water and its influence on household participation in water resources conservation in Singida Municipality, Tanzania. Using a quantitative study approach with a cross-sectional survey, primary data were collected from 391 households in Singida Municipality to investigate water accessibility, considering the aspects of physical access, economic access, and cultural acceptability, as well as the number of water conservation practices households engages in. The Structural Equation Model (SEM) analysis reveals a positive relationship between water accessibility and participation in water conservation practices (WCPs) at 1% (Z=7.34, p<0.01). The study recommends that policymakers, agencies, and water sector stakeholders need to enhance their efforts to provide clean and safe water services to all community members to uphold the right to water for everyone and increase the level of participation in water resource conservation. | |
dc.identifier.citation | APA | |
dc.identifier.issn | ISSN 2709-2607 | |
dc.identifier.issn | https://ajernet.net/ | |
dc.identifier.other | ISSN 2709-2607 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1022 | |
dc.language.iso | en_US | |
dc.publisher | African Journal of Empirical Research | |
dc.subject | Water Resources Conservation | |
dc.subject | Singida Region | |
dc.subject | Households | |
dc.subject | Singida Municipality | |
dc.subject | Structural Equation Modelling | |
dc.subject | Water accessibility | |
dc.subject | Water Resources Conservation | |
dc.title | Connectedness to water as a predictor of household participation in water resources conservation in Singida municipality, Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utouh, H. M. L. , Muwelu, L. G., & Shitima, C.M.- (FSS) . -(2024).pdf
- Size:
- 889.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: