Process and constraints incross-border trade in Tanzania: The case of maize trade in Sumbawanga and Nkasi districts in Rukwa region.
| dc.contributor.author | Rutebinga, Philbert | |
| dc.date.accessioned | 2026-04-29T07:09:59Z | |
| dc.date.issued | 2005 | |
| dc.description | This book was sent to DRPS for publication | |
| dc.description.abstract | This study focused on the process and constraints in cross-border trade in Tanzania. The main research question was on what process the trade was being carried out and the constraints it was facing in the realization of the expected benefits. Data were collected from farmers, traders, agents, the agricultural offices, TRA, Immigration, Village and Ward Offices and Transporters. Interviews and questionnaires were used in the process. The analysis was based on descriptive statistics that include tables and percentages. Opinion survey indicated that prices of maize were better compared to period’s pre-cross border trade. However, price differences between farm gate price and prices across the border having deducted transaction and transportation costs were quite big. This reflected the unwillingness of cross-boarder traders to share the benefits with the farmers. The major constraints obtained by the study included, high prices of farm inputs, yet poor transport, inadequate storage capacity at household and village level, poor capital base, lack of a single market and divided farmers and traders. The study recommends the establishment of markets where maize and other products could be sold and bought, developing strategies of improving transportations, creation of cross-border traders union as well as one for farmers for purposes of eliminating unfair competition. The benefits of cross border trade do exist; it is organizational management, which hinders the accruing of the same, equitably to all parties concerned. | |
| dc.description.sponsorship | Mzumbe University | |
| dc.identifier.citation | APA | |
| dc.identifier.isbn | 9987617628 | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1980 | |
| dc.language.iso | en_US | |
| dc.publisher | Enterprenuership and Bussiness Development Research Cluster | |
| dc.subject | Cross-border trade | |
| dc.subject | Trade policy-Tanzania | |
| dc.subject | Transportation | |
| dc.subject | Exchange unit price | |
| dc.subject | Inter-regional trade theory | |
| dc.subject | Economic base theory | |
| dc.subject | Investment policy | |
| dc.subject | Exchange mechanism | |
| dc.title | Process and constraints incross-border trade in Tanzania: The case of maize trade in Sumbawanga and Nkasi districts in Rukwa region. | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rutebinga._.P._.(2005)._.Processandconstraintsincross-bordertradeinTanzania._.pdf
- Size:
- 8.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: