Assesing the effectiveness of health information systems in determining the social-economic status of PLWHA in Tanzania
| dc.contributor.author | Kamuzora Faustin | |
| dc.date.accessioned | 2026-05-07T06:51:29Z | |
| dc.date.issued | 2005 | |
| dc.description | The book was sent to DRPS for publication | |
| dc.description.abstract | The goal of the study was to assess health information system (IS) in Tanzania, specifically, the HIV/AIDS component that could be used to determine the socio-economic characteristics and demographic status of people living with HIV/AIDS (PLWHA). The second aim was to use the information from the study to demonstrate to local governments the need to join efforts to fight the epidemic. The premise of the study was the fact that since HIV/AIDS epidemic is eroding various resources by incapacitating and eventually killing the stakeholders (residents and workers) and the potential taxpayers, local governments have to be on the vanguard to fight the epidemic. Specifically, the study aimed at assessing the HIV/AIDS information systems in use in the country; establishing the socio-economic and demographic status of people living with HIV and AIDS; and identifying the level of awareness of the linkage between the epidemic and councils’ revenue expenditure among policy makers, Bukoba Town Council and Kinondoni Municipality were used as case studies and additional information was collected from Morogoro as well as from some institutions in Dar es Salaam. | |
| dc.description.sponsorship | Mzumbe University | |
| dc.identifier.citation | APA | |
| dc.identifier.isbn | 9987617786 | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1986 | |
| dc.language.iso | en_US | |
| dc.publisher | Mzumbe University | |
| dc.subject | HIV program –Tanzania | |
| dc.subject | PLWHA (people living with HIV/AIDS) | |
| dc.subject | HIV/AIDS care | |
| dc.subject | health information system (HIS) | |
| dc.subject | social-economic status (SES) | |
| dc.subject | Voluntary bloood donors | |
| dc.title | Assesing the effectiveness of health information systems in determining the social-economic status of PLWHA in Tanzania | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kamuzora._.F._.(2005)._.Assesingtheeffectivenessofhealthinformationsystems._.pdf
- Size:
- 16.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: