Innovation theory and occupational mobility: The case of fish traders at Mtera Dam-Tanzania
| dc.contributor.author | Kimeme Joseph | |
| dc.contributor.author | Itika Josephat | |
| dc.date.accessioned | 2026-02-12T07:59:49Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The main objective of this study was to identify factors that explain occupational mobility among fish traders. Previous studies have focused on formal employment and have been done mainly in developed countries. Lack of similar knowledge in African settings means that interventions meant to introduce new occupations or to perpetuate existing ones may not be scientifically managed. | |
| dc.description.sponsorship | Mzumbe University | |
| dc.identifier.citation | APA | |
| dc.identifier.isbn | 9987617506 | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1938 | |
| dc.language.iso | en_US | |
| dc.publisher | Entrepreneurship and Business Development Research Cluster | |
| dc.subject | Small and micro enterprises- Tanzania | |
| dc.subject | Sampling procedure | |
| dc.subject | Variable operationalisation | |
| dc.subject | Data screening | |
| dc.subject | Data transformation | |
| dc.subject | SOCIAL SCIENCES::Statistics, computer and systems science::Informatics, computer and systems science::Data processing | |
| dc.subject | Theoretical considerations | |
| dc.subject | Data analysis | |
| dc.subject | occupational mobility determinants | |
| dc.title | Innovation theory and occupational mobility: The case of fish traders at Mtera Dam-Tanzania | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- Kimeme._.J._.(2005)._.Innovationtheoryandoccupationalmobility._.pdf
- Size:
- 6.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: