Lectures on research methodology for social science.
| dc.contributor.author | Ndunguru, P. C | |
| dc.date.accessioned | 2025-12-22T09:33:04Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | Lectures on Research Methodology for Social Sciences is a book that focuses on methodology rather than methods of scientific research. Its emphasis is therefore on process rather than on the static view of a research activity. In the experience of the author, designing a researchable project is the most difficult task confronting many graduate students. Bearing this in mind, this book emphasizes not on data analysis, rather, it is on how to design a research project that is capable of being statistically analyzed and interpreted. The inclusion of a topic on systems perspective of research methodology offers a unique blend for researching social as well as business organizations. In that respect, graduate research students are moulded into management consulting students. Besides, the appended review questions are considered useful in testing understanding of the material covered in each chapter. All along, the book emphasizes on analysis rather than description in the social science research process. | |
| dc.description.sponsorship | Mzumbe University | |
| dc.identifier.citation | APA | |
| dc.identifier.isbn | 998761743X | |
| dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1917 | |
| dc.language.iso | en_US | |
| dc.publisher | Research Information and Publications Department | |
| dc.subject | Research methodology | |
| dc.subject | Scientific research | |
| dc.subject | Research process | |
| dc.subject | Research exploratory | |
| dc.subject | Research descriptive | |
| dc.subject | Scientific research approaches | |
| dc.subject | Research project | |
| dc.subject | Research problem statement | |
| dc.subject | Research hypothesis | |
| dc.subject | Research ethics | |
| dc.subject | Research proposal | |
| dc.subject | Literature review | |
| dc.subject | Research design | |
| dc.subject | Data management | |
| dc.subject | Data quality control | |
| dc.subject | Data collection | |
| dc.subject | Sampling plans | |
| dc.subject | Data processing and analysis | |
| dc.subject | Research report structure | |
| dc.title | Lectures on research methodology for social science. | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ndunguru._.P.C_.(2007)._.Lecturesonresearchmethodologyforsocialscience._.pdf
- Size:
- 41.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: