Trade credit in the Tanzanian rice market
dc.contributor.author | Kihanga, Ernest P. | |
dc.date.accessioned | 2024-04-16T09:52:01Z | |
dc.date.available | 2024-04-16T09:52:01Z | |
dc.date.issued | 2010-10-14 | |
dc.description | NA | |
dc.description.abstract | To access "abstract" for this Thesis use this link : https://research.rug.nl/en/publications/197b89a2-c17c-4d00-80c7-b2ebe4c0bb12 Downloaded from the University of Groningen/UMCG research database (Pure): http://www.rug.nl/research/portal. For technical reasons the number of authors shown on this cover page is limited to 10 maximum. | |
dc.description.sponsorship | Mzumbe University | |
dc.identifier.citation | APA | |
dc.identifier.isbn | 9789036744607 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/630 | |
dc.language.iso | en_US | |
dc.publisher | University of Groningen, SOM research school | |
dc.subject | Credit terms | |
dc.subject | Rice market -Tanzania | |
dc.subject | Credit Period | |
dc.subject | Customer Switching | |
dc.subject | Trade Credit | |
dc.title | Trade credit in the Tanzanian rice market | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kihanga, E.P. -Groningen (Ph.D).-2010.pdf
- Size:
- 357.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: