An in-depth analysis of Tanzania's export growth trajectory from 1992 to 2021
dc.contributor.author | Utouh, Harold Martin Lemnge | |
dc.contributor.author | Ng’wina, Shibabay John | |
dc.date.accessioned | 2024-08-07T07:25:40Z | |
dc.date.available | 2024-08-07T07:25:40Z | |
dc.date.issued | 2024 | |
dc.description | Nil | |
dc.description.abstract | This paper analyses Tanzania's export performance from 1992-2021. Exports remain an important aspect of earning foreign currency. To ensure the country's robust economic growth, it is also imperative to increase export value. To analyse Tanzania's export performance, time series data from the World Bank was used. The comparative advantage theory guided this study in analysing export performance. Also, the ARIMA model was used to figure out the relationship between export, FDI, and nominal exchange rate, and the study revealed that export, Foreign Direct Investment (FDI) inflows, and exchange rates have a relationship with export performance. The ARIMA model was used because of its effectiveness in forecasting and capturing patterns, trends, and seasonality. This study is important because it examines the importance of FDI and exchange rates on export performance. Furthermore, this study provides policymakers with actionable recommendations based on empirical evidence, helping them make informed decisions regarding export promotion initiatives, particularly in creating a conducive environment for FDI and the importance of managing nominal exchange rates. To stimulate the country's exports, governments s | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | ISSN 2709-2607 | |
dc.identifier.uri | https://ajernet.net/ | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1021 | |
dc.language.iso | en_US | |
dc.publisher | African Journal of Empirical Research | |
dc.subject | Tanzania's export growth trajectory | |
dc.subject | Tanzania's export performance from 1992-2021 | |
dc.subject | ARIMA model | |
dc.subject | Foreign Direct Investment (FDI) | |
dc.subject | ARIMA | |
dc.subject | Export | |
dc.subject | Appreciation | |
dc.subject | Depreciation | |
dc.subject | Economic Growth | |
dc.subject | FDI | |
dc.title | An in-depth analysis of Tanzania's export growth trajectory from 1992 to 2021 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utouh, H. M. L. -(FSS). & Ng’wina, J.S.-(2024).pdf
- Size:
- 460.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: