Financial sustainability of rural microfinance institutions (MFIs) in Tanzania
dc.contributor.author | Nyamsogoro, G. Daniel | |
dc.date.accessioned | 2024-04-08T06:53:48Z | |
dc.date.available | 2024-04-08T06:53:48Z | |
dc.date.issued | 2010 | |
dc.description | A thesis Submitted in Partial fulfilment of the requirement of the university of Greenwich for the degree of Doctor of Philosophy - 2010 | |
dc.description.abstract | Abstract An enduring problem facing microfinance institutions is how to attain financial sustainability. Several studies have been conducted to determine the factors affecting financial sustainability of microfinance institutions using large and well developed MFIs in various countries. However, no such study has been conducted in rural Tanzania where majority of MFIs are small, most of which are member-based (cooperatives). Consequently, the factors affecting their financial sustainability are not known. This study, therefore, was set to bridge this knowledge gap. This study followed a quantitative research approach using panel data regression as the main data analysis technique. The study was based on four years primary and secondary data obtained from 98 sampled rural MFIs in Tanzania. We found that microfinance capital structure, interest rates charged, differences in lending type, cost per borrower, product type, MFI size, number of borrowers, yield on gross loan portfolio, level of portfolio at risk, liquidity level, staff productivity, and the operating efficiency affect the financial sustainability of rural microfinance institutions in Tanzania. The study makes the following key contributions to knowledge in addition to determining factors affecting financial sustainability of rural microfinance institutions in Tanzania: First, the study reveals that there exists simultaneous causality relationship between financial sustainability and breadth of outreach. When this relationship is not considered in determining factors affecting financial sustainability there may be inconsistent evidence on the existence of mission drift. Second, it unveils the trade-off between financial sustainability and breadth of outreach with regards to the minimum loan size when group lending is used. That is, larger loan size, while improves profitability, reduces the breadth of outreach. Third, the study provides empirical evidence that the impact of a particular lending type on microfinance institution‟s profitability will depend on the term to maturity and number of instalments reflected in its lending terms. Fourth, consistent with the institutionists‟ view, the study provides empirical evidence that financial sustainability of microfinance institutions improves their breadth of outreach. Lastly, the study documents the applicability and limitations of previous studies to rural microfinance institutions in Tanzania. | |
dc.description.sponsorship | Mzumbe University | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/573 | |
dc.language.iso | en | |
dc.publisher | University of Greenwich (London) | |
dc.subject | Microfinance institutions | |
dc.subject | Financial sustainability | |
dc.subject | Microfinance regulations - Tanzania | |
dc.subject | Return on Assets | |
dc.subject | Welfarist Approach | |
dc.title | Financial sustainability of rural microfinance institutions (MFIs) in Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nyamsogoro,G. D.- Greenwhich.- (Ph.D).-2010.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: