The dynamism of communication technology adoption, market information and welfare: Evidence from Nile perch (Lates niloticus) fish market, Mwanza, Tanzania
dc.contributor.author | Kitole, Felician | |
dc.contributor.author | Lihawa, Robert | |
dc.contributor.author | Sesabo , Jennifer | |
dc.contributor.author | Shitima, Christina | |
dc.date.accessioned | 2024-06-19T12:23:44Z | |
dc.date.available | 2024-06-19T12:23:44Z | |
dc.date.issued | 2024 | |
dc.description | An article submitted to the Lake & Reservoirs Journal of 2024. | |
dc.description.abstract | Despite the growing importance of digital technology in modern society, its adoption in some sectors and regions has been slow. One such sector is fishing in developing countries, where the potential benefits of technology have yet to be fully realized. This study examines the adoption of communication technology among Nile perch fishers on Lake Victoria in Mwanza, Tanzania. Using a Probit model and Ordinary Least Square (OLS) estimations with Robust Standard Errors (OLSR), the study analyzes the impact of technology adoption on fishers' welfare, with a focus on income. The results suggest that the type of mobile phone, fishing experience, and the desire to exploit digital marketing are key factors in technology adoption among fishers. Furthermore, the study finds that technology adoption has a significant positive impact on fishers' welfare, indicating that digitalization can increase market competitiveness, openness, and improve livelihoods. To capitalize on these benefits, the study recommends that the government should support the digitalization of the fishing market and make accurate and timely market information readily available to fishers. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://doi.org/10.1111/lre.12433 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/923 | |
dc.language.iso | en | |
dc.publisher | Lakes & Reservioirs | |
dc.subject | Technology adoption-fishing | |
dc.subject | Fishing infrastructures | |
dc.subject | Fishers on Lake Victoria-Mwanza | |
dc.subject | Digital marketing-Lake Victoria | |
dc.subject | Market information-fishing | |
dc.subject | Livelihood improvement | |
dc.title | The dynamism of communication technology adoption, market information and welfare: Evidence from Nile perch (Lates niloticus) fish market, Mwanza, Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kitole, Felician A.- et al (2024).pdf
- Size:
- 78.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: