The effects of foreign direct investment on economic growth (Gross Domestic Product) in Tanzania
dc.contributor.author | Utouh, H.M.L, | |
dc.contributor.author | Mchukwa, E.W. | |
dc.contributor.author | Tibuhinda, R. N. | |
dc.date.accessioned | 2024-08-07T07:28:04Z | |
dc.date.available | 2024-08-07T07:28:04Z | |
dc.date.issued | 2024 | |
dc.description | Nil | |
dc.description.abstract | This study aims to analyse the effects of Foreign Direct Investment on Economic Growth (Gross Domestic Product) in Tanzania. The World Bank’s data on foreign direct investment and gross domestic product from 1988 to 2021 was employed to achieve the purpose of the study. The Vector Autoregressive Regression (VAR) Model was selected, in which a neoclassical growth model was applied to the implementation of this model. According to the findings of the research that was carried out, the Gross Domestic Product was primarily influenced by its prior values, which suggests that the economy is capable of some degree of self-sufficiency in terms of driving changes in the economy. According to the findings, foreign direct investment had a relatively minimal direct impact on gross domestic product, which suggests that other factors played a more significant role in influencing economic performance. There was no bidirectional causal relationship between gross domestic product and foreign direct investment; they both functioned independently of one another. It has been established that endogenous shocks have a significant role in driving changes in both GDP and FDI, which underscores the impact that internal forces have on the economic system. The importance of taking into account internal factors while analyzing economic growth has been brought to light as a result of these findings, which have contributed to a better understanding of the complex relationship that exists between GDP and FDI. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://doi.org/10.51865/EITC.2024.02.07 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1025 | |
dc.language.iso | en_US | |
dc.publisher | Economic Insights – Trends and Challenges | |
dc.subject | foreign direct investment | |
dc.subject | foreign direct investment- Tanzania | |
dc.subject | Gross Domestic Product | |
dc.subject | Vector Autoregressive Regression | |
dc.subject | neoclassical growth model | |
dc.subject | Solow-Swan Growth Model | |
dc.subject | Vector Autoregressive Estimates | |
dc.subject | Granger causality test | |
dc.title | The effects of foreign direct investment on economic growth (Gross Domestic Product) in Tanzania |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Utouh, H. M. L. ; Mchukwa, E.W. & Tibuhinda, R.N. -(FSS) & Rao, M. K. -(2023).pdf
- Size:
- 808.31 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: