The impact of introducing Electronic Fiscal Device (EFD) system in revenue collection in Tanzania
dc.contributor.author | Nzota, Erasto | |
dc.date.accessioned | 2024-10-17T09:25:41Z | |
dc.date.available | 2024-10-17T09:25:41Z | |
dc.date.issued | 2014 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the award of the degree of Master of Business Administration in Corporate Management(MBA-CM) of Mzumbe University. | |
dc.description.abstract | This study was assessing the impact of introducing electronic fiscal device (efd) system in revenue collection in Tanzania. It was conducted at Temeke regional tax collection. Both qualitative and quantitative approaches were employed using a sample of twenty six respondents. The main research instruments used were the questionnaire and interview. Both qualitative and quantitative data collected were analyzed using simple descriptive statistical methods such as frequencies, percentages and cross tabulations. The major focus was to examine the extent EFD has improved tax collection at Temeke regional tax collection, to investigate the performance of the EFD on revenue collection at Temeke regional tax collection, and To examine the system used by TRA for monitoring the use of EFD in business transactions at Temeke regional tax collection.The results show that, EFDs play a big role in the increase of revenue collections. The report also shows 2010/2011 revenue collected was (all amounts in Shs millions) TZS 800,285.23/= and the 2011/2012 collections was TZS 991,034.00. Electronic fiscal devices compliance monitoring progress report show that for the year 2014 the target of revenue collection before EFDs acquisition was 325,646,369.00/= but the actual collection was 378,069,279.71/= The revenue target after EFDs acquisition was 371,859,441.00/= the actual collection was 727,375,890.00/= This implies that the collection was extremely increased after the acquisition of EFDs machines at Temeke Tax Collection Region. EFDs have really helped increase profits due to their efficient nature, increased efficient on preparation of other sales report, increased efficient in stock taking, wise control of inventory is often a critical factor, easily timely preparations of reports and EFD has assisted ease the work of processing VAT returns. The response of regular breakdowns of the Devices should be done on time thus ensuring the usage of the machines to all registered VAT traders, moreover the existing devices should be subjected to a new test in order to minimize and remove substandard devices believed to be in the circulation | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1498 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Electronic Fiscal Device (EFD) system | |
dc.subject | Revenue collection-Tanzania | |
dc.subject | Electronic tax register | |
dc.subject | Tax administration | |
dc.subject | Tax | |
dc.subject | Revenue | |
dc.title | The impact of introducing Electronic Fiscal Device (EFD) system in revenue collection in Tanzania | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nzota, Erasto.-MBA-CM-SOB-2014.pdf
- Size:
- 498.87 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: