Analysis of customers' satisfaction with library services at the Sokoine National Agricultural Library (SNAL) in Morogoro Region, Tanzania
dc.contributor.author | Bea, George | |
dc.contributor.author | Musabila, Albogast K. | |
dc.contributor.author | Deogratus Daniel | |
dc.date.accessioned | 2023-07-05T06:27:59Z | |
dc.date.available | 2023-07-05T06:27:59Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper analyses customers' satisfaction with the services of the Sokoine National Agricultural Library (SNAL) using a mixed-method approach. Both qualitative and quantitative data were collected using questionnaires and interviews, which were supplemented by document analysis. A total of 72 respondents were selected using simple random and purposive sampling procedures. Data were analysed descriptively and were presented in tables, pie charts and percentages. The expectancy disconfirmation theory with the Four-Level Zone of Tolerance (ZoT) developed by Oliver (1980) guided data analysis in this study. Findings indicate that learning materials and services provided by SNAL are relatively sufficient due to the satisfaction level of the majority of customers being over 50%. This shows that the Library has relevant learning materials which mostly meet users’ needs. However, some respondents showed dissatisfaction with challenges they faced in accessing library resources due to: the poor arrangement of books on shelves made users spend a lot of time searching for materials, lack of adequate security in the Library that made some users’ properties in their bags temporarily kept in the Library being stolen and lack of good customer care practices from some library staff. The study recommends the factors prompting users’ dissatisfaction be addressed so as to regain customers’ satisfaction and loyalty to the Library. | |
dc.description.sponsorship | Nil | |
dc.identifier.citation | APA | |
dc.identifier.uri | http://192.168.30.20:4000/handle/123456789/132 | |
dc.language.iso | en_US | |
dc.publisher | University of Nebraska - Lincoln | |
dc.title | Analysis of customers' satisfaction with library services at the Sokoine National Agricultural Library (SNAL) in Morogoro Region, Tanzania | |
dc.type | Article | |
dspace.entity.type |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bea, G. ; Musabila, A. K. & Deogratus, D. -2018.pdf
- Size:
- 390.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: