Farmer’s perceptions on climate change impacts in different rice production systems in Morogoro Tanzania
dc.contributor.author | Mugula, Victoria Jovin | |
dc.contributor.author | Mkuna, Eliaza | |
dc.date.accessioned | 2023-07-05T11:37:47Z | |
dc.date.available | 2023-07-05T11:37:47Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study was done to assess farmers’ perceptions on climate change impacts in different rice production systems in Morogoro Tanzania. In specific the study analyzed farmers' socio-economic characteristics in different rice production systems in Morogoro Tanzania and also examined farmers' perceptions on climate change impacts in different rice production systems in Morogoro Tanzania. Both secondary and primary data using a structured questionnaires and focus group discussions were collected from Morogoro rural and Mvomero Districts in Morogoro Region, Tanzania. The study employed cross sectional research design by which data were collected at one point in time. However the sample size involved was 150 respondents. The analyses were done using descriptive statistics to analyze farmers socio-economic characteristics and Likert scale was used to assess respondents’ perceptions on the climate change impacts in different rice production systems. The results indicate that socio-economic factors such as age, education level, household size and main activities of the household affect the climate change adaptation and coping strategies perception of rice farmers. Moreover small number of respondents believed that the climate change is threat to future food security, and also majority of farmers perceived that climate change might lead to crop failure, unpredicted seasons, drought and floods. The study suggested that there is a need for upscalling of awarewness, education and capacity building on good agricultural practices which will assist farmers to cope with climatic changes. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | 2250-3153 | |
dc.identifier.uri | http://192.168.30.20:4000/handle/123456789/139 | |
dc.language.iso | en_US | |
dc.publisher | International Journal of Scientific and Research Publications | |
dc.relation.ispartofseries | 2250-3153 | |
dc.subject | Farmers’ perception, climate change, rice production system | |
dc.title | Farmer’s perceptions on climate change impacts in different rice production systems in Morogoro Tanzania | |
dc.type | Article | |
dspace.entity.type |