Factors that influence eBusiness adoption in selected districs in Tanzania
dc.contributor.author | Komba, Mercy Mlay | |
dc.contributor.author | Ngulube, P | |
dc.date.accessioned | 2024-08-12T04:56:35Z | |
dc.date.available | 2024-08-12T04:56:35Z | |
dc.date.issued | 2015 | |
dc.description | This paper is prepared exclusively for International Conference on eBusiness, eCommerce, eManagement, eLearning and eGovernance [IC5E] which is published by ASDF International, Registered in London, United Kingdom. Permission to make digital or hard copies of part or all of this work for personal or classroom use is granted without fee provided that copies are not made or distributed for profit or commercial advantage, and that copies bear this notice and the full citation on the first page. Copyrights for third-party components of this work must be honoured. For all other uses, contact the owner/author(s). Copyright Holder can be reached at copy@asdf.international for distribution. 2015 © Reserved by ASDF.international | |
dc.description.abstract | Purpose-Tanzania government has been making efforts to provide its information and services through internet. However, e-government adoption has been quite slow. Few publications explore e-government adoption in the Tanzanian context; therefore, this paper aims to assess factors that influence citizen adoption of e-government in Tanzania.Design/methodology/approach- A survey was administered to elicit factors for e-government adoption in Tanzania. Findings- The results of multiple linear regressions indicate that social influence and system quality significantly influence e-government adoption in Tanzania. Research limitation/implications- In light of these findings, researchers should conduct a similar study using other different e-government adoption models to identify more factors that influence e-government adoption in Tanzania. Practical implications- Policymakers and e-government project teams should consider these factors to facilitate e-government adoption within the | |
dc.description.sponsorship | Mzumbe University | |
dc.identifier.isbn | 9788192974286 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1034 | |
dc.language.iso | en_US | |
dc.publisher | International Conference on eBusiness, eCommerce, eManagement, eLearning and eGovernance (2015): 1-19. Print. | |
dc.subject | eGoverment | |
dc.subject | Tanzania | |
dc.subject | E-Government Adoption | |
dc.subject | Trust | |
dc.subject | citizen-focused e-government plans | |
dc.subject | Global e-government readiness rankings | |
dc.title | Factors that influence eBusiness adoption in selected districs in Tanzania | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Komba, M. ( FST). & Ngulube, P. -(2015).pdf
- Size:
- 348.28 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: