An analysis of factors which contribute to loan deliquency among small medium enterprises : The case of National Microfinance Bank Plc
dc.contributor.author | Malundila, Farida Msham | |
dc.date.accessioned | 2024-09-19T09:02:56Z | |
dc.date.available | 2024-09-19T09:02:56Z | |
dc.date.issued | 2014 | |
dc.description | A dissertation submitted in partial fulfilment of the requirement for award of the Degree of Masters of Marketing Management of Mzumbe University | |
dc.description.abstract | This study investigated factors which contribute to loan delinquency among small and medium micro enterprises financial institutions in Tanzania. National. Microfinance Bank (NMB) was a case study. The data for the study were collected from 35 clients of NMB who received loans from the bank. In addition, 18 NMB staff working in the credits departments provided information on specific aspects deemed important for the study. Two sets of questionnaires were constructed one set for clients and other for NMB staff working in loan department. The collected data were analysed using the Statistical Package for the Social Sciences (SPSS) version 12.0. Frequencies and their corresponding percentages were used to detect patterns of attributes of interest in the study. The Chi-square test of independence of variables was used to ascertain the independence of key variables. It is revealed that the most common borrowers from the bank are those aged between 30-40 years (60%) and employed in the informal sector (60%). It is revealed further that use of loan proceeds contrary to loan agreement is a major factor for loan delinquency among borrowers. Those who reported using their loan proceeds outside the agreement were more likely to delay payment of their loan instalments in due course (P<0.001).NMB often attach more importance to loan screening than to monitoring the use of credit. Proper documentation on customers files is done and use of strong collateral which means collateral must be of high value than a loan given to customer. It is recommended that in order to achieve a significant reduction in loan delinquency, the bank’s screening process particularly with regards to the nature of business, likely returns to the business, other sources of income to finance social or unforeseen events that are likely to interfere the development of the business. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1248 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Small and medium enterprises | |
dc.subject | Financial institutions | |
dc.subject | Microfinance banks | |
dc.subject | Loan deliquency | |
dc.title | An analysis of factors which contribute to loan deliquency among small medium enterprises : The case of National Microfinance Bank Plc | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Malundila,Farida Msham-Msc-MKT-SOB-2014.pdf
- Size:
- 555.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: