Factors influencing management of procurement records in Tanzania: A survey of selected procuring entities
dc.contributor.author | Mohamed, Bakari Maligwa | |
dc.date.accessioned | 2024-12-02T06:02:07Z | |
dc.date.available | 2024-12-02T06:02:07Z | |
dc.date.issued | 2019 | |
dc.description | A Thesis Submitted in Fulfilment of the Requirements for Award of the Degree of Doctor of Philosophy of Mzumbe University, 2019 | |
dc.description.abstract | This study is about factors influencing management of procurement records in the Tanzania procuring entities. The study assessed the factors influencing management of procurement records. Specifically, the study examined capacity of personnel involved in managing procurement records, determined storage space, equipment and facilities in managing procurement records, and examined security and safety measures in managing procurement records in Tanzania procuring entities. The study used mixed research design. In the first place, exploratory case study was conducted in Dar es Salaam whereby fifteen procuring entities were studied. In the survey study, data were collected through a questionnaire survey involving 108 procuring entities. Questionnaire response rate was 75 per cent. Being motivated by institutional theory, resource based theory and theory of constraints; qualitative data were analysed thematically by using themes and narratives. Quantitative data were analysed through a logistic regression model in which marginal effects were determined to enable assessment of the influencing factors. The findings indicate that management of procurement records in Tanzania is influenced by the capacity of personnel, storage space, equipment and facilities, and security and safety measures. The findings make the following key contributions to knowledge. First, the findings reveal that procurement records are managed by personnel who are incapable in terms of knowledge, skills, competences and professional ethics. When these institutional resource constraints are not addressed; recurrence of the weaknesses found in the Tanzania procurement recordkeeping systems may persist. Second, the findings unveil the inadequacy of storage space, equipment and facilities for procurement recordkeeping systems. That is, most of procuring entities in Tanzania are constrained by inadequate storage space, equipment and facilities that render procurement recordkeeping systems to poorly perform their obligations. Third, the study provides empirical findings that security and safety measures in managing procurement records is a critical factor in ensuring that procurement records are available, complete, and authentic as when required for procurement decision making, providing procurement business transactional evidences, and for audit purposes. Lastly, the findings have recorded and documented the applicability and limitations of previous studies to the management of procurement records in Tanzania procuring entities. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1786 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Management of Procurement Records | |
dc.subject | Annual Procurement Plan | |
dc.subject | Records and Archives Management Act | |
dc.subject | Public Procurement Act | |
dc.subject | Country Procurement Assessment Report | |
dc.subject | Continuous Professional Development | |
dc.subject | Procurement and Supplies Professional | |
dc.subject | Procurement Management Unit | |
dc.subject | Information and Communication Technology | |
dc.subject | International Records Management Trust | |
dc.subject | International Organization of Standardization | |
dc.subject | Local Government Authority | |
dc.subject | Chartered Institute of Purchasing and Supply (UK) | |
dc.subject | New Institutional Economics | |
dc.subject | National Social Security Fund | |
dc.subject | Procurement Management Units | |
dc.subject | Public Service Management | |
dc.subject | Public Procurement and Disposal Authority | |
dc.subject | Public Procurement Regulatory Authority | |
dc.subject | Public Service Pension Fund | |
dc.subject | Procurement and Supply Professionals and Technicians Board | |
dc.subject | Records and Archives Management | |
dc.subject | Records and Archives Management System | |
dc.subject | Resource Based Theory | |
dc.subject | Theory of Constraints | |
dc.subject | Quality Management | |
dc.subject | Tanzania Revenue Authority | |
dc.subject | United Republic of Tanzania | |
dc.subject | Records in the Procurement Cycle | |
dc.subject | Records Life-Cycle | |
dc.subject | Records Continuum | |
dc.subject | Institutional Theory | |
dc.subject | Procurement Recordkeeping | |
dc.title | Factors influencing management of procurement records in Tanzania: A survey of selected procuring entities | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Mohamed, B.M.- (PhD-PSCM).-(SoB).-(2019).pdf
- Size:
- 1.67 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: