Factors influencing generation Y of Tanzanian market towards postpaid mobile phone services
dc.contributor.author | Venance, Paulina | |
dc.date.accessioned | 2024-10-16T08:30:32Z | |
dc.date.available | 2024-10-16T08:30:32Z | |
dc.date.issued | 2018 | |
dc.description | A dissertation submitted in partial fulfilment of the requirements for the award of the Degree of Master of Business Administration (MBA) in Corporate Management of Mzumbe University | |
dc.description.abstract | Mobile phones are often known as a medium of self-expression and individuality for the younger generation. Generation Y is an important target market for mobile carriers. In the Tanzania market, the mobile phone service industry is facing a very competitive environment, and many studies have shown that maintaining customer loyalty is a very challenging task for marketers nowadays. Therefore, the objective of this study was to investigate the factors that influence loyalty towards mobile phones among Generation Y in Tanzania. The current study examined the relationships between service quality, perceived value, perceived enjoyment, technology perceptions, and customer loyalty. A survey was conducted among 541 respondents in the Generation Y category in Tanzania. Out of the four hypotheses tested, three were supported. The analyses revealed positive relationships between service quality, perceived enjoyment, technology perceptions and customer loyalty. A negative relationship was found between perceived value and customer loyalty. The study also highlighted implications of the study, future research work as well as its limitations. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1460 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Market-Tanzania | |
dc.subject | Service Quality | |
dc.subject | Generation Y | |
dc.subject | Underpinning Theory | |
dc.subject | Customer Loyalty | |
dc.subject | Mobile Phone Services | |
dc.title | Factors influencing generation Y of Tanzanian market towards postpaid mobile phone services | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Venance, Paulina- MBA-CM-MCC-BS-2018.pdf
- Size:
- 730.12 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: