Constraints on women business growth in Dar-Es-Salaam: Evidence from Kariakoo
dc.contributor.author | Chuma, Ester R | |
dc.date.accessioned | 2024-09-27T10:06:12Z | |
dc.date.available | 2024-09-27T10:06:12Z | |
dc.date.issued | 2014 | |
dc.description | A dissertation submitted to Mzumbe University in partial fulfillment of the requirements for the award of the degree of Master of Science in Entrepreneurship of Mzumbe University | |
dc.description.abstract | Women entrepreneurs are already making important contributions to the industries development of their countries. Despite their contribution, women face a variety of constraints. The latter include poor access to market information, technology and finance, poor linkages with support services, and an unfavorable policy and regulatory environment. Due to that fact therefore the researcher investigated problem facing women entrepreneurs at Kariakoo in Dar – es – Salaam. Specifically, the researcher identified type of business of women entrepreneurs at kariakoo, identified the constraints facing them, and determined the ways of eliminating the challenges. In conducting this study, the researcher used case study design and the study involved 100 women entrepreneurs from Kariakoo . She collected and used primary data which were collected through questionnaires and interviews. Since the study was qualitative in nature, therefore, data were analyzed by using qualitative data analysis techniques. The study revealed that, women entrepreneurs at Kariakoo were had different types of business ventures which included 45 (45%) of the respondents were sole proprietors, 15 (15%) were in partnership, and 15 (15%) were owned companies, and 25 (25%) were in cooperatives. Further analysis showed that women entrepreneurs were faced lack of information 20 (20%), low level of education 15 (15%), impact of the legal and policy framework 10 (10%), lack of finance support, 30 (30%) and family responsibilities 25 (25%) were the challenges facing them. It was recommended that the provision of education to entrepreneurs, financial empowerment, creation of good business environment, and participation of men in helping their wives are likely to eliminate or reduce the challenges facing women entrepreneurs at Kariakoo and the rest of the country | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1328 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Women business growth | |
dc.subject | Business constraints | |
dc.subject | Kariakoo market | |
dc.title | Constraints on women business growth in Dar-Es-Salaam: Evidence from Kariakoo | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Chuma, Esther R.-Msc-MED-SOB-2014.pdf
- Size:
- 424.43 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: