The role of innovation on organization performance: A case study of Dar es salaam Port (DP)
dc.contributor.author | Ngonyani, Joachim W | |
dc.date.accessioned | 2025-01-02T07:20:03Z | |
dc.date.available | 2025-01-02T07:20:03Z | |
dc.date.issued | 2014 | |
dc.description | A dissertation submitted in partial fulfillment of the requirements for the Master’s degree in Entrepreneurship Management of Mzumbe University | |
dc.description.abstract | This is a brief description on how the researchers accomplish the research study. The study topic is the” role of innovation on organization performance”. The study was conducted at Tanzania Ports Authority headquarter Dar es salaam, during the period of 07 th may 2014 to 20 th June 2014, and the research design was a case study. Innovation has been the crucial organization variable because of its contribution in organization performance. With today’s complexity and competitive business environment, it has become significant for business organization to expand and maintain their services. The expansion of exportation and importation services through water transport all over the world has caused most ports which do not engage in innovation Practices to face some difficulties. Thus innovation has been found to be one of the most important tools in any successful organization, which insure excellent business performance and contribute positively to the increase in its service. The objective of this research was to evaluate the role of innovation on organization performance. A case study design was used whereby the study was conducted at Dar es Salaam port. The research methodology in this study comprised of primary and secondary data collection methods. In primary data, questionnaires, observation and interview were used to collect data. Personal interviews were conducted to the top management as well as the distribution of the questionnaires so as to obtain the relevant information. Secondary data collection methods comprised of documents such as booklets, journals, newspapers and reports. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/1852 | |
dc.language.iso | en | |
dc.publisher | Mzumbe University | |
dc.subject | Organization performance | |
dc.subject | Innovation management | |
dc.subject | Business organization | |
dc.subject | Innovation practices | |
dc.title | The role of innovation on organization performance: A case study of Dar es salaam Port (DP) | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ngonyani,J.W.-MSc.Entre-SOB-2014.pdf
- Size:
- 414.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: