Heavy metals concentrations in vegetables grown in the vicinity of the closed dumpsite
dc.contributor.author | Kihampa, Charles | |
dc.contributor.author | Mwegoha, William J. S. | |
dc.contributor.author | Shemdoe, Riziki S. | |
dc.date.accessioned | 2024-03-25T05:46:09Z | |
dc.date.available | 2024-03-25T05:46:09Z | |
dc.date.issued | 2011 | |
dc.description | A research article submitted to International Journal of Environmental Sciences Volume 2, No 2, 2011 | |
dc.description.abstract | Levels of heavy metals cadmium, lead, chromium, zinc and copper in five different edible vegetables, Amaranthus blitum, Vigna unguiculata, Ipomea batata, Solanum nigrum and Cucurbita maxima grown along the slopes of the closed dumpsite were determined using atomic absorption spectrophotometry. The extraction of heavy metals from the vegetables was done by dry ashing methods and data were analysed using Statistical Programme for Social Sciences (SPSS) and Excel computer packages. Results obtained for five heavy metals in vegetables ranged between 0.28 and 1.50 mg/kg dw for cadmium; 0.49 and 20.65 mg/kg dw for lead; 1.15 and 29.39 mg/kg dw for chromium; 18.61 and 122.88 mg/kg dw for zinc and 3.96 and 22.47 mg/kg dw for copper. The levels of Zn, Cr, Pb and Cd were above the permissible levels of heavy metals in food as per FAO/WHO guidelines and Tanzania Bureau of Standards (TBS) standards. This implies that vegetables grown along the closed Mtoni dumpsite are not suitable for human consumption. This study highlights the potential risks involved in the cultivation and consumption of vegetables on plots along the dumpsites and irrigated with water contaminated with leachates effluents, a practice which may place at risk the health of the urban population who consume these vegetables. | |
dc.description.sponsorship | Private | |
dc.identifier.citation | APA | |
dc.identifier.issn | 0976 – 4402 | |
dc.identifier.uri | https://scholar.mzumbe.ac.tz/handle/123456789/492 | |
dc.language.iso | en | |
dc.publisher | International Journal of Environmental Sciences | |
dc.subject | Dar es Salaam | |
dc.subject | dumpsite | |
dc.subject | heavy metals | |
dc.subject | vegetables | |
dc.subject | industry | |
dc.subject | urban | |
dc.title | Heavy metals concentrations in vegetables grown in the vicinity of the closed dumpsite | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Kihampa, Mwegoha and Shemdoe-IDS-(2011).pdf
- Size:
- 238.79 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: